Matrix robustness section
From Linux NFS
(Difference between revisions)
(→Stress load testing) |
(→Recovery from problems while under light/normal/heavy loads) |
||
Line 187: | Line 187: | ||
==Recovery from problems while under light/normal/heavy loads== | ==Recovery from problems while under light/normal/heavy loads== | ||
- | + | <table nosave="" border="1" width="85%"> | |
- | + | <tr nosave="" align="center" valign="CENTER"> | |
- | + | <td nosave="" align="center" valign="CENTER"></td> | |
- | + | ||
- | + | <td>test</td> | |
- | + | <td>tool test</td> | |
- | + | <td>status</td> | |
- | + | <td>Owner</td> | |
- | + | <td>notes</td> | |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.1</td> | ||
+ | <td>Test short & long term local network failure (unplugged cable, ifdown eth0, etc.)</td><td></td><td>'''Open'''</td><td>OSDL</td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.2</td> | ||
+ | <td> | ||
+ | Test short & long duration remote network partition</td><td></td><td>'''Open'''</td><td>OSDL</td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.3</td> | ||
+ | <td> | ||
+ | Test behavior during crash/reboot of server with clients holding various states</td><td></td><td>'''Open'''</td><td>OSDL</td><td>[ftp://ftp.cis.uoguelph.ca/pub/nfsv4/testing-stuff more]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.4</td> | ||
+ | <td> | ||
+ | Test multiple clients using, locking, etc. same files</td><td></td><td>'''New'''</td><td></td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.5</td> | ||
+ | <td> | ||
+ | Test behavior of server with failed storage device</td><td></td><td>'''New'''</td><td></td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.6</td> | ||
+ | <td> | ||
+ | Test behavior during crash of client with open delegations and locks</td><td></td><td>'''New'''</td><td></td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.7</td> | ||
+ | <td> | ||
+ | Test recovery from denied permission</td><td></td><td>'''New'''</td><td></td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.5</td> | ||
+ | <td> | ||
+ | Test recovery from JUKEBOX/DELAY</td><td></td><td>'''New'''</td><td></td><td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>III.E.5</td> | ||
+ | <td> | ||
+ | Test recovery from ESTALE</td><td></td><td>'''New'''</td><td></td><td></td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 11:20, 19 May 2005
Section III
Contents |
ROBUSTNESS TESTING
Basic stability assessments
test | tool test | status | Owner | notes | |
III.A.1 |
Run iozone for 2 weeks on basic client/server operations, using:
| IOzone | done | BULL | Now testing with fsstress and FFSB |
III.A.2 |
Run automounter use case for 2 weeks on amd, autofs, and autong, using:
| e.g. Crashme more | New | none | none |
III.A.3 |
Run NFS server for 2 wks with random configuration changes, using:
| OPEN | OSDL | ||
III.A.4 |
Run connectathon locking tests against NFS server for 2 weeks, using:
| NEW | |||
III.A.5 |
Run fsstress 2 weeks on basic client/server operations, using:
| fsstress | Done | BULL | 1 week |
III.A.6 |
Run FFSB 1 day on basic client/server operations in stress configuration, using:
| ffsb | Done | BULL | 1 day |
Resource limit testing
test | tool test | status | Owner | notes | |
III.B.1 | Test stability of client in out of pid situation | ||||
III.B.2 | Test stability of client in out of memory situation | valgrind | new | IA32 | |
III.B.3 | Test stability of client in out of disk space on server situation | dd,fsstress | done | BULL | Simple error message no space left on device |
III.B.4 | Test stability of client in out of inode situation | ||||
III.B.5 | Test stability of client in out of swap space situation | ||||
III.B.6 | Test stability of server in out of pid situation | ||||
III.B.7 | Test stability of server in out of memory situation | valgrind | new | IA32 | |
III.B.8 | Test stability of server in out of disk space situation | dd,fsstress | done | BULL | Simple error message no space left on device |
III.B.9 | Test stability of server in out of inode situation | ||||
III.B.10 | Test stability of server in out of swap space situation |
Stress load testing
test | tool test | status | Owner | notes | |
III.C.1 | Run stress tools in a std config on each release | fsx,fsstress,ffsb | In progress | BULL | Tests used:
|
III.C.2 | Analyze load balancing, failure modes, etc. under different stress loads | New | |||
III.C.3 | Destructive testing by measuring point of failure for various loads | New |
Scalability (robustness)
- Find maximum number of connections to Linux IA-32 server Fsstress, fsx New
- Find maximum number of files for Linux IA-32 exported file system Fsstress, fsx
- Find maximum file size on Linux IA-32 Fsstress, fsx New
- Find maximum number of mounted file systems on client Fsstress, fsx New
- Test robustness on NUMA when scaling CPU, mem, NIC, or disk count New
- Test robustness on SMP when scaling CPU, mem, NIC, or disk count New
- Test correctness of NFS client when backed by a large (>100GB) cachefs New
- Find maximum number exported file systems on server New
- Find maximum size of exported file systems on server New
Recovery from problems while under light/normal/heavy loads
test | tool test | status | Owner | notes | |
III.E.1 | Test short & long term local network failure (unplugged cable, ifdown eth0, etc.) | Open | OSDL | ||
III.E.2 | Test short & long duration remote network partition | Open | OSDL | ||
III.E.3 | Test behavior during crash/reboot of server with clients holding various states | Open | OSDL | more | |
III.E.4 | Test multiple clients using, locking, etc. same files | New | |||
III.E.5 | Test behavior of server with failed storage device | New | |||
III.E.6 | Test behavior during crash of client with open delegations and locks | New | |||
III.E.7 | Test recovery from denied permission | New | |||
III.E.5 | Test recovery from JUKEBOX/DELAY | New | |||
III.E.5 | Test recovery from ESTALE | New |