Readdir performance results
From Linux NFS
(Difference between revisions)
		
		
| Line 10: | Line 10: | ||
* [[Readdir NFSv4 No Readdir Plus]]  | * [[Readdir NFSv4 No Readdir Plus]]  | ||
* [[Readdir NFSv4 With Readdir Plus]]  | * [[Readdir NFSv4 With Readdir Plus]]  | ||
| + | |||
| + | == About the server ==  | ||
| + | * Lenovo thinkpad T400  | ||
| + | * 3GB Ram  | ||
| + | * Intel(R) Core(TM)2 Duo CPU     P8600  @ 2.40GHz  | ||
| + | * Linux 2.6.37-ARCH  | ||
| + | * x86_64  | ||
| + | * Export: /nfs 192.168.122.0/255.255.255.0(rw,fsid=0,no_subtree_check,async,no_root_squash,crossmnt,nohide)  | ||
Revision as of 14:24, 7 April 2011
Comparison of commands
Data
- Readdir NFSv3 No Readdir Plus
 - Readdir NFSv3 With Readdir Plus
 - Readdir NFSv4 No Readdir Plus
 - Readdir NFSv4 With Readdir Plus
 
About the server
- Lenovo thinkpad T400
 - 3GB Ram
 - Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
 - Linux 2.6.37-ARCH
 - x86_64
 - Export: /nfs 192.168.122.0/255.255.255.0(rw,fsid=0,no_subtree_check,async,no_root_squash,crossmnt,nohide)